LEADERBOARD
Only Slots and House Games count, with Dice being excluded.
TIME REMAINING
0 d
0 h
0 m
0 s
| Rank | Username | Wagered | Prize |
| 1 | V1b***** | $22,295.10 | $1500 |
| 2 | hug***** | $19,731.31 | $1000 |
| 3 | S4N***** | $15,636.00 | $750 |
| 4 | Nup***** | $6,145.38 | $500 |
| 5 | Rev***** | $5,994.78 | $400 |
| 6 | Vil***** | $4,054.00 | $300 |
| 7 | nea***** | $4,019.00 | $200 |
| 8 | roo***** | $3,892.85 | $150 |
| 9 | Sar***** | $3,299.90 | $100 |
| 10 | nop***** | $3,224.46 | $100 |
| 11 | Mut***** | $2,996.01 | - |
| 12 | Saa***** | $2,163.90 | - |
| 13 | hol***** | $2,136.63 | - |
| 14 | Dan***** | $2,052.60 | - |
| 15 | Tep***** | $2,020.43 | - |
| 16 | vii***** | $1,790.14 | - |
| 17 | tir***** | $1,691.50 | - |
| 18 | Sai***** | $1,572.95 | - |
| 19 | mis***** | $1,547.70 | - |
| 20 | pap***** | $1,535.83 | - |
| 21 | dal***** | $1,458.00 | - |
| 22 | 987***** | $1,394.20 | - |
| 23 | Etu***** | $1,308.20 | - |
| 24 | kur***** | $1,269.00 | - |
| 25 | Wil***** | $1,150.14 | - |
| 26 | Roo***** | $1,111.60 | - |
| 27 | Tom***** | $1,060.31 | - |
| 28 | Dii***** | $952.90 | - |
| 29 | Jen***** | $904.20 | - |
| 30 | Esf***** | $838.51 | - |
| 31 | Tat***** | $822.95 | - |
| 32 | Ewe***** | $805.82 | - |
| 33 | cas***** | $773.96 | - |
| 34 | ton***** | $773.74 | - |
| 35 | xKi***** | $685.97 | - |
| 36 | Rok***** | $661.72 | - |
| 37 | jes***** | $624.81 | - |
| 38 | Jor***** | $514.85 | - |
| 39 | ann***** | $508.36 | - |
| 40 | hei***** | $491.34 | - |

